| Harvest dates may vary depending upon weather conditions. | |
| Fruits & Berries | Harvest most active | Late | |
| Strawberries | June 1 - June 10 | June 25 | |
| Cherries | June 10 - 25 | June 25 | |
| Blueberries | July 5 - Aug. 10 | Aug. 15 | |
| Red raspberries | July 5 - 21 | Aug. 1 | |
| Blackberries | July 15 - 30 | Aug. 10 | |
| Peaches, nectarines | July 20 - Sept. 1 | Sept. 15 | |
| Pears | Aug. 10 - 31 | Sept. 10 | |
| Apples | Sept. 1 - Oct. 25 | Oct. 31 | |
| Vegetables | Harvest most active | Late | |
| Asparagus | May 1 - 30 | June 25 | |
| Peas | June 15 -25 | July 5 | |
| Squash | June 25 - Sept. 1 | Sept. 30 | |
| Cucumbers | July 5 - Aug. 15 | Sept. 15 | |
| Corn | July 5 - Aug. 31 | Sept. 25 | |
| Tomatoes | July 10 - Sept. 15 | Oct. 15* | |
| Peppers | July 15 - Oct. 31 | Nov. 5 | |
| Pumpkins | Oct. 1 - 15 | Oct. 31 | |
| * or killing frost | | | |
| Source: N.J. Department of Agriculture | |